The Prices in EUR are only for orientation. The invoice will be done in Croatian Kuna. Please pay in cash ! The payment with credit card is not possible. Sales TAX of 25% is in the price included
Price List 2021
Shore dive | 15,- € | 116,- Kn |
Island dive | 25,- € | 193,- Kn |
Island dive (Banjole) | 30,- € | 231,- Kn |
Riff Porer / Porer Island | 40,- € | 308,- Kn |
Shore dive - night dive | 20,- € | 154,- Kn |
Island dive - night dive | 30,- € | 231,- Kn |
For wreck dive (min. AOWD, CMAS** or comparable dive licence with min. 40 dive experience in your logbook and a valid medical certificate) |
||
Wreck Maona / TA-35 / Welmon | 40,- € | 308,- Kn |
Wreck Baron Gautsch / Istra (Hans Schmit) | 45,- € | 347,- Kn |
Wreck Varese / Numidia / Romagna | 55,- € | 424,- Kn |
Double Wreckt dive (Dive excursion with two wreck dives) | -10,- € | -77,- Kn |
For Baron Gautsch and Istra dive permit is necessary! | ||
Dive Guide (per Person)** | 15,- € | 116,- Kn |
Guests on board (per Person)** | halber Preis | |
Dive permit Baron Gautsch ** (valid for one dive) | 10,- € | 77,- Kn |
Dive permit Istra (Hans Schmit) ** (valid for one dive) | 10,- € | 77,- Kn |
** No discount on there prices | ||
Discovery diving | 65,- € | 500,- Kn |
7 Day Non-Limit diving | 333,- € | 2564,- Kn |
DIVING CARD (worth 235,- €) | 200,- € | 1540,- Kn |
Discount for groups in consultation with Diving Center manager ! | ||
Weight and tank filling - included in price. | ||
In addition, filling tanks will be charged if you don't dive with us (per Liter) |
1,- € | 7,70 Kn |
Prices for Nitrox mixture: | ||
Nitrox mixture 28% - 36% | 0,50 € | 3,85 Kn |
Nitrox mixture 37% - 50% | 1,- € | 7,70 Kn |
Nitrox mixture 51% - 100% | 1,50 € | 11,50 Kn |
Rental gear: | per Day | 3 Day | 1 Week | |||
Dive suit | 10,- € | 77,- Kn | 20,- € | 154,- Kn | 40,- € | 308,- Kn |
Jacket | 10,- € | 77,- Kn | 20,- € | 154,- Kn | 40,- € | 308,- Kn |
Regulator | 10,- € | 77,- Kn | 20,- € | 154,- Kn | 40,- € | 308,- Kn |
Dive Mask / Snorkel | 5,- € | 38,50 Kn | 10,- € | 77,- Kn | 20,- € | 154,- Kn |
Fins | 2,5 € | 19,- Kn | 5,- € | 38,50 Kn | 10,- € | 77,- Kn |
Socks | 2,5 € | 19,- Kn | 5,- € | 38,50 Kn | 10,- € | 77,- Kn |
Gloves | 2,5 € | 19,-Kn | 5,- € | 38,50 Kn | 10,- € | 77,- Kn |
Compas | 5,- € | 38,50 Kn | 10,- € | 77,- Kn | 20,- € | 154,- Kn |
Dive computer | 10,- € | 77,- Kn | 20,- € | 154,- Kn | 40,- € | 308,- Kn |
Torch light (per Dive) | 8,- € | 61,- Kn | ||||
Air Tank (per Dive) 10 ,12 ,15 L | 3,- € | 23,- Kn | ||||
Complete gear | 40,- € | 308,- Kn | 80,- € | 616,- Kn | 160,- € | 1232,- Kn |
Complete gear (for 1 Dive) | 20,- € | 154,- Kn | ||||
* 3 days and 1 week prices are not vaild in July and August |